| Date | Time | Currency | Impact | Detail | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|---|
| Fri May 18 | 12:00 AM | Revisions: Durable Goods Benchmarks | |||||
| 01:30 AM | CNY China April Property Prices | ||||||
| 01:35 AM | CNY MNI May Flash Business Sentiment Survey | 53.0 | 56.0 | ||||
| 05:30 AM | JPY Nationwide Department Store Sales (YoY) | 1.3% | 14.1% | ||||
| 05:30 AM | JPY Tokyo Department Store Sales (YoY) | 6.7% | 26.7% | ||||
| 06:00 AM | EUR German Producer Prices (MoM) | 0.2% | 0.3% | 0.6% | |||
| 06:00 AM | EUR German Producer Prices (YoY) | 2.4% | 2.5% | 3.3% | |||
| 08:00 AM | EUR Italy Industrial Sales s.a. MoM [MAR] | 0.0% | 2.3% | ||||
| 08:00 AM | EUR Italy Industrial Orders n.s.a. YoY [MAR] | -14.3% | -13.2% | ||||
| 08:00 AM | EUR Italy Industrial Sales n.s.a. YoY [MAR] | -3.1% | -1.5% |
Latest Forum Activity
Trading Discussion Area All
Using forex market as investment?
Last Reply by member 189 days ago ()
five minutes scalping strategy
Last Reply by member 189 days ago (1 reply)
Brokers & Payment processors All
ActivTrades PLC
Last Reply by admin 51 days ago ()
Fxdd
Last Reply by admin 112 days ago ()
TeleTRADE
Last Reply by admin 128 days ago ()
Pfg fx
Last Reply by admin 129 days ago ()
Mig bank
Last Reply by admin 129 days ago ()
Dukascopy bank sa
Last Reply by admin 129 days ago ()
Smile Withdrawing by Master Card
Last Reply by loss 189 days ago ()
What brand do you prefer?







